Articles
2018-2019 Short-lived Grass and Cover Crops Trial
Results of the Penn State 2018-2019 Short-lived Grass and Cover Crops Trial located at the Penn State Agronomy Farm, Centre County.
Updated:
August 19, 2019
Annual Ryegrass (multi-cut)
| Variety | DM Yield tons/acre 7-May | DM Yield tons/acre 29-May | DM Yield tons/acre 18-Jun | DM Yield tons/acre Total | first cutting CP% | first cutting NDFD 30 | first cutting TTNDFD | first cutting Stand |
|---|---|---|---|---|---|---|---|---|
| New Dawn | 3.77 | 1.69 | 1.05 | 6.51 | 17.29 | 62.68 | 61.50 | 98 |
| Andes | 3.97 | 1.46 | 1.05 | 6.48 | 18.62 | 63.69 | 61.34 | 97 |
| BAR LM 17503 | 3.05 | 2.01 | 1.22 | 6.28 | 19.58 | 62.44 | 62.48 | 99 |
| LWD-15 | 3.35 | 1.31 | 1.18 | 5.84 | 19.19 | 63.44 | 61.93 | 98 |
| LWT-23 | 3.57 | 1.26 | 0.98 | 5.81 | 19.39 | 65.99 | 65.56 | 99 |
| WMWL | 3.34 | 1.39 | 0.96 | 5.69 | 18.56 | 65.33 | 64.86 | 97 |
| Centurion | 3.41 | 1.31 | 0.96 | 5.68 | 18.06 | 60.43 | 58.45 | 98 |
| BAR LM18168-2 | 3.39 | 1.17 | 1.05 | 5.61 | 19.64 | 63.41 | 61.89 | 98 |
| ME4 | 3.20 | 1.41 | 0.95 | 5.56 | 20.30 | 60.57 | 59.30 | 97 |
| WMWL-2 | 3.06 | 1.30 | 1.11 | 5.47 | 20.50 | 67.24 | 65.66 | 99 |
| BAR LM18168-1 | 3.30 | 1.34 | 0.81 | 5.45 | 17.31 | 64.42 | 63.58 | 98 |
| Kodiak | 3.13 | 1.31 | 0.98 | 5.42 | 19.35 | 62.57 | 63.12 | 99 |
| LWT-28 | 2.93 | 1.33 | 1.12 | 5.38 | 18.41 | 63.38 | 63.46 | 99 |
| Marshall | 3.16 | 1.33 | 0.88 | 5.37 | 18.53 | 65.15 | 64.92 | 97 |
| ME94 | 3.00 | 1.39 | 0.94 | 5.33 | 20.74 | 70.94 | 71.74 | 98 |
| Ribeye | 3.26 | 1.39 | 0.67 | 5.32 | 20.02 | 62.95 | 61.09 | 97 |
| Barextra | 2.72 | 1.43 | 1.16 | 5.31 | 19.97 | 64.79 | 64.86 | 99 |
| McKinley | 3.07 | 1.27 | 0.97 | 5.31 | 18.90 | 62.19 | 60.71 | 97 |
| M2CVS | 2.82 | 1.43 | 1.04 | 5.29 | 20.82 | 64.83 | 65.60 | 96 |
| Ranahan | 2.70 | 1.50 | 1.05 | 5.25 | 18.05 | 60.11 | 58.96 | 98 |
| Nelson | 2.93 | 1.35 | 0.92 | 5.20 | 21.07 | 66.61 | 66.49 | 98 |
| Jackson | 2.71 | 1.35 | 0.93 | 4.99 | 20.86 | 65.60 | 64.55 | 97 |
| Mean | 3.18 | 1.40 | 1.00 | 5.57 | 19.32 | 64.03 | 63.28 | 97.9 |
| LSD (.05) | 0.59 | 0.28 | 0.25 | 0.69 | ||||
| CV% | 13.20 | 14.04 | 17.72 | 8.74 |
CV = coefficient of variation
LSD = least significant difference
Details:
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
- Grand Mean, CV and LSD values represent 29 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total accumulated yields.
Annual Ryegrass (single-cut)
| Entry | Harvest | T/A DM | CP% | NDFD 30 | TTNDFD | Stand |
|---|---|---|---|---|---|---|
| Centurion | 9-May | 3.01 | 16.7 | 57.9 | 55.4 | 96 |
| Jackson | 9-May | 2.84 | 20.2 | 62.5 | 63.1 | 95 |
| Nelson | 9-May | 2.78 | 18.0 | 58.9 | 58.7 | 96 |
| Marshall | 9-May | 2.55 | 20.9 | 63.3 | 63.4 | 95 |
| Mean | 2.80 | |||||
| LSD(0.05) | 0.26 | |||||
| CV% | 5.74 |
CV = coefficient of variation
LSD = least significant difference
Details:
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
- Grand Mean, CV and LSD values represent 4 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.
Mix (single-cut)
| Entry | Harvest | T/A DM | CP% | NDFD 30 | TTNDFD | Stand |
|---|---|---|---|---|---|---|
| Kings Agriseed Soil Builder Plus | 9-May | 2.67 | 17.5 | 58.1 | 56.1 | 92 |
| Mean | 2.67 |
Ingredients = Triticale, crimson clover,hairy vetch, annual ryegrass, Daikon radish
Details
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
Timothy (single-cut)
| Entry | Harvest | T/A DM | CP% | NDFD 30 | TTNDFD | Stand |
|---|---|---|---|---|---|---|
| Barfleo | 3-Jun | 3.08 | 12.9 | 50.8 | 46.6 | 94 |
| Carson | 25-May | 2.98 | 14.0 | 50.7 | 47.4 | 92 |
| Zenyatta | 25-May | 2.84 | 18.1 | 62.0 | 59.9 | 94 |
| Climax | 3-Jun | 2.52 | 17.5 | 58.1 | 56.1 | 92 |
| Barpenta | 3-Jun | 2.22 | 15.4 | 51.5 | 49.0 | 91 |
| Mean | 2.72 | |||||
| LSD (.05) | 0.93 | |||||
| CV% | 22.21 |
CV = coefficient of variation
LSD = least significant difference
Details:
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
- Grand Mean, CV and LSD values represent 24 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.
Short Season Winter Cereals (single-cut)
| Entry | Species | Harvest | T/A DM | CP% | NDFD 30 | TTNDFD | Stand |
|---|---|---|---|---|---|---|---|
| HyOctane | Trit | 9-May | 2.85 | 19.01 | 59.78 | 59.36 | 93.00 |
| Aroostook-Check | Rye | 3-May | 2.83 | 19.15 | 60.95 | 59.14 | 95.00 |
| TriCal Exp 917 | Trit | 9-May | 2.78 | 20.21 | 59.80 | 60.34 | 95.00 |
| Brasetto | Rye | 6-May | 2.71 | 19.46 | 61.12 | 57.59 | 90.00 |
| BCT 15513 | Trit | 9-May | 2.69 | 21.03 | 64.33 | 63.63 | 92.00 |
| Bariello | Rye | 6-May | 2.62 | 19.83 | 61.89 | 59.96 | 93.00 |
| MBX Tri-Cow Exp 18-70 | Trit | 9-May | 2.55 | 20.87 | 63.04 | 63.03 | 93.00 |
| BCT 18001 | Trit | 9-May | 2.54 | 18.90 | 63.12 | 62.72 | 94.00 |
| BCT 18002 | Trit | 9-May | 2.53 | 19.14 | 63.17 | 62.50 | 93.00 |
| MBX Tri-Cow 814 | Trit | 9-May | 2.53 | 20.64 | 66.63 | 63.92 | 92.00 |
| MBX Tri-Cow Exp 18-68 | Trit | 9-May | 2.52 | 21.08 | 64.58 | 62.20 | 91.00 |
| TriCal Exp 08TF01 | Trit | 9-May | 2.50 | 18.47 | 61.27 | 59.95 | 94.00 |
| KWS Propower | Rye | 6-May | 2.48 | 18.85 | 65.11 | 63.16 | 93.00 |
| Trical 336 | Trit | 9-May | 2.46 | 19.04 | 62.35 | 62.49 | 95.00 |
| TriCal Gainer 154 | Trit | 9-May | 2.45 | 19.48 | 60.26 | 59.66 | 92.00 |
| BCT 15509 | Trit | 9-May | 2.40 | 20.20 | 66.16 | 65.01 | 93.00 |
| KWS Progas | Rye | 3-May | 2.06 | 19.80 | 65.13 | 64.77 | 94.00 |
| BCT 18003 | Trit | 9-May | 2.04 | 19.92 | 62.25 | 62.41 | 93.00 |
| SY TF813 | Trit | 9-May | 1.90 | 20.58 | 65.43 | 65.14 | 94.00 |
| Mean | 2.49 | 19.77 | 62.97 | 61.95 | 93.1 | ||
| LSD (.05) | 0.47 | ||||||
| CV% | 13.41 |
CV = coefficient of variation
LSD = least significant difference
Details:
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
- Grand Mean, CV and LSD values represent 29 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.











