Articles
2019 Spring Seeded Small Grains for Forage Trial
The trial is a compilation of cereals, planted in the spring and harvested at mid-boot stage for forage.
Updated:
August 21, 2019
Planted- April 10, 2019
| Entry | Species | Harvest | T/A DM | CP% | NDFD 30 | TTNDFD |
|---|---|---|---|---|---|---|
| TriCal Exp 02 | Triticale | 18-Jun | 3.60 | 12.24 | 57.50 | 48.15 |
| BCO 180008 | Oats | 18-Jun | 3.30 | 11.84 | 61.07 | 51.98 |
| Exp B1 | Barley | 11-Jun | 3.24 | 12.35 | 60.30 | 50.80 |
| Kara Oats | Oats | 18-Jun | 3.07 | 11.06 | 55.60 | 45.74 |
| TriCal Surge | Triticale | 18-Jun | 3.06 | 11.75 | 56.28 | 45.66 |
| BCT 18501 | Triticale | 18-Jun | 2.93 | 10.57 | 54.63 | 43.83 |
| BCO 18007 | Oats | 18-Jun | 2.84 | 11.38 | 57.09 | 48.46 |
| BCO 18006 | Oats | 18-Jun | 2.82 | 12.05 | 56.78 | 45.45 |
| Akina Oats | Oats | 18-Jun | 2.81 | 10.78 | 56.43 | 47.06 |
| TriCal Exp 03 | Triticale | 18-Jun | 2.81 | 10.81 | 54.11 | 44.32 |
| TriCal Merlin Max | Triticale | 11-Jun | 2.52 | 11.73 | 56.51 | 47.31 |
| TriCal Exp 01 | Triticale | 11-Jun | 2.29 | 12.53 | 60.35 | 52.27 |
| Kona Oats | Oats | 11-Jun | 2.28 | 12.58 | 64.75 | 56.62 |
| Mean | 2.89 | 11.67 | 57.80 | 48.28 | ||
| CV% | 6.52 | |||||
| LSD (.05) | 0.27 |











