Articles
Average Nutrient Composition of Typical High Quality Pastures (dry matter basis)
Reference table of typical nutrient composition of high quality pasture.
Updated:
May 9, 2016
| DM, % | CP, % | RUP, %CP | Sol.P, %CP | ADF, % | NDF, % | NEL, Mcal/lb | NSC (NFC), % | Ca, % | P, % | Mg, % | K, % | S, % | Mn, ppm | Cu, ppm | Zn, ppm | Fe, ppm | Se, ppm | Vit. A, IU/lb | Vit. D, IU/lb | Vit. E, IU/lb | Fat, % | Ash, % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cool Season Grass, Spring | 20 | 20-22 | 20 | 40 | 26-30 | 43-47 | .72-.75 | 15-20 | 0.5 | 0.3 | 0.16 | 3 | 0.22 | 70 | 8 | 28 | 146 | 0.04 | 40,000 | -- | 250 | 3 | 10 |
| Cool Season Grass, Summer | 20 | 18-20 | 30 | 35 | 30-34 | 48-54 | .68-.72 | 14-18 | 0.5 | 0.3 | 0.18 | 3 | 0.22 | 70 | 8 | 28 | 146 | 0.04 | 40,000 | -- | 250 | 3 | 10 |
| Cool Season Grass, Fall | 20 | 20-22 | 25 | 40 | 24-28 | 42-46 | .71-.74 | 17-21 | 0.5 | 0.3 | 0.2 | 3 | 0.22 | 70 | 8 | 28 | 146 | 0.04 | 40,000 | -- | 250 | 4 | 10 |
| Mixed, Mostly Grass Pasture, Spring | 20 | 21-23 | 20 | 40 | 25-29 | 41-45 | .73-.77 | 16-21 | 0.75 | 0.28 | 0.16 | 3 | 0.22 | 70 | 9 | 28 | 205 | 0.04 | 40,000 | -- | 250 | 4 | 11 |
| Mixed, Mostly Grass Pasture, Summer | 20 | 20-22 | 30 | 35 | 29-33 | 45-50 | .68-.72 | 13-18 | 0.75 | 0.28 | 0.18 | 3 | 0.22 | 70 | 9 | 28 | 205 | 0.04 | 40,000 | -- | 250 | 4 | 11 |
| Mixed, Mostly Grass Pasture, Fall | 20 | 22-24 | 25 | 40 | 24-28 | 40-44 | .73-.77 | 16-20 | 0.75 | 0.3 | 0.21 | 3 | 0.22 | 70 | 9 | 28 | 205 | 0.04 | 40,000 | -- | 250 | 4 | 11 |
| Legume Pasture, Spring | 20 | 21-25 | 15 | 40 | 26-30 | 37-41 | .73-.76 | 16-20 | 1.3 | 0.3 | 0.22 | 3.3 | 0.22 | 56 | 9 | 30 | 194 | 0.04 | 40,000 | -- | 250 | 4.3 | 11 |
| Legume Pasture, Summer | 20 | 21-25 | 20 | 35 | 28-32 | 39-43 | .68-.72 | 15-19 | 1.3 | 0.3 | 0.22 | 3.3 | 0.22 | 56 | 9 | 30 | 194 | 0.04 | 40,000 | -- | 250 | 4.3 | 11 |
| Legume Pasture, Fall | 20 | 27 | 20 | 40-45 | 25-29 | 33-38 | .72-.75 | 16-20 | 1.3 | 0.3 | 0.26 | 3.31 | 0.24 | 56 | 9 | 30 | 194 | 0.04 | 40,000 | -- | 250 | 4.3 | 13 |
| Mixed, Mostly Legume Pasture, Spring | 20 | 22-24 | 20 | 40 | 26-30 | 35-39 | .73-.77 | 15-20 | 1 | 0.3 | 0.16 | 3.3 | 0.2 | 60 | 9 | 28 | 186 | 0.04 | 40,000 | -- | 250 | 4 | 11 |
| Mixed, Mostly Legume Pasture, Summer | 20 | 22-24 | 25 | 35 | 28-32 | 40-45 | .68-.72 | 15-20 | 1 | 0.3 | 0.22 | 3 | 0.2 | 60 | 9 | 28 | 186 | 0.04 | 40,000 | -- | 250 | 4 | 11 |
| Mixed, Mostly Legume Pasture, Fall | 20 | 23-25 | 20 | 40 | 24-28 | 36-40 | .72-.76 | 15-20 | 1 | 0.3 | 0.23 | 3 | 0.2 | 60 | 9 | 28 | 186 | 0.04 | 40,000 | -- | 250 | 4 | 13 |
| Sorghum-Sudangrass Pasture, 30 inches | 20 | 15 | 36 | 35 | 34-38 | 56-60 | .63-.67 | 13-16 | 0.55 | 0.27 | 0.28 | 2.1 | 0.1 | 68 | 9 | 34 | 267 | 0.03 | 36,000 | -- | 216 | 3 | 9.5 |
| Sorghum-Sudangrass Pasture, 40 inches | 22 | 13 | 38 | 32 | 38-42 | 60-65 | .60-.64 | 11-14 | 0.5 | 0.3 | 0.3 | 2.6 | 0.12 | 68 | 9 | 34 | 268 | 0.03 | 34,000 | -- | 204 | 3.1 | 9.5 |
| Kale Tops, Brassicas | 12 | 16-18 | 37 | 35 | 28-32 | 38-42 | .74-.78 | 26-30 | 1.61 | 0.34 | 0.3 | 2.78 | 0.29 | 52 | 17 | 36 | 93 | 0.03 | -- | -- | -- | 4 | 10 |
Published as pages 13-14 in proceedings from "Nutrition of Dairy Cows on Pasture-Based Systems" held March 31, 2003 in Grantville, PA.









