Articles
Home Fruit Gardens: Table 6.3. Wine Grape Varieties for Pennsylvania
Informational table showing wine grape varieties for Pennsylvania.
Updated:
August 8, 2016
| Variety | Approximate Harvest Season | Winter Hardiness | Wine Quality | Disease Suscep- tibility BR | Disease Suscep- tibility DM | Disease Suscep- tibility PM | Disease Suscep- tibility BUR | Sulfur Sensi- tivity |
|---|---|---|---|---|---|---|---|---|
| White Wines | ||||||||
| Auroraa,b | Early | Hardy | Fair | 3 | 1 | 3 | 3 | No |
| Catawbaf | Late | Hardy | Good | 3 | 3 | 2 | 1 | No |
| Cayuga Whitec | Early | Semihardy | Good | 1 | 2 | 1 | 2 | No |
| Chardonel | Late | Semihardy | Good | 2 | 2 | 2 | 2 | No |
| Chardonnaya,b,g | Early Mid-season | Tender | Good | 3 | 3 | 3 | 3 | No |
| Delaware | Early | Hardy | Fair | 2 | 3 | 2 | 1 | No |
| Gewurztraminerg | Early Mid-season | Tender | Good | 3 | 3 | 3 | 3 | No |
| Muscat Ottonel | Early | Tender | Good | 3 | 3 | 3 | 2 | No |
| Niagara | Early Mid-season | Hardy | Good | 3 | 3 | 1 | 1 | No |
| Seyvala,b,c,d,e | Mid-season | Semihardy | Good | 2 | 2 | 3 | 3 | No |
| Vidal 256d | Late | Semihardy | Good | 1 | 2 | 2 | 1 | No |
| White Rieslingb,c,g | Mid-season | Tender | Good | 3 | 3 | 3 | 3 | No |
| Red Wines | ||||||||
| Cabarnet Francg,h | Mid-season | Tenderh | Good | 3 | 3 | 3 | 1 | No |
| Cabarnet Sauvignong | Late | Tender | Good | 3 | 3 | 3 | 1 | No |
| Chambourcin | Late | Medium | Good | 2 | 2 | 2 | 2 | No |
| Chancellorb,c | Mid-season | Hardy | Good | 2 | 3 | 3 | 1 | Yes |
| Concord | Mid-season | Hardy | Good | 3 | 1 | 2 | 1 | Yes |
| DeChaunaca | Mid-season | Hardy | Good | 1 | 2 | 2 | 1 | No |
| Leon Millota | Very Early | Hardy | Good | 3 | 3 | 3 | - | No |
| Marechal Focha | Very Early | Hardy | Good | 2 | 1 | 2 | 1 | Yes |
| Rougeon | Mid-season | Moderately Hardy | Good | 2 | 3 | 3 | 2 | Yes |
| Steubend | Late | Medium | Good | 2 | 1 | 1 | 1 | No |
Diseases: BR = black rot; DM = downy mildew; PM = powdery mildew; BUR = bunch rot
Disease susceptibility: 1 = low susceptibility; 2 = moderately susceptible; 3 = very susceptible; - = no information
a. Susceptible to bird depredation
b. Fruit may crack after heavy rains
c. Frequent shoot breakage during growing season
d. Shoots tend to tie back in fall and winter
e. Susceptible to aerial form of Phylloxera
f. Use sulfur only in postbloom sprays
g. Varieties are European grapes, or Vitis vinifera
h. The most cold-hardy of the European red grapes










