Articles
Home Fruit Gardens: Table 6.4. Table and Juice Grape Varieties
Informational table showing table and juice grape varieties in Pennsylvania.
Updated:
August 8, 2016
| Variety | Approximate Harvest Season | Fruit Hardiness | Berry Color | Berry Sizea |
|---|---|---|---|---|
| Seedless | ||||
| Canadice | Mid-Late | Hardy | Red | Small-Medium |
| Eincetc | Early | Hardy | Red | Medium |
| Glenora | Early-Mid | Medium-Hardy | Blue | Medium |
| Himrodb | Early | Medium-Hardy | White | Medium |
| Interlakenb | Very Early | Medium-Hardy | White | Small |
| Lakemontb | Early-Mid | Medium-Hardy | White | Small-Medium |
| Marsd | Mid | Medium-Hardy | Blue | Large |
| Reliance | Early | Hardy | Red | Large |
| Remailyc | Late | Semihardy | White | Large |
| Romulus | Mid-Late | Semihardy | White | Small |
| Suffolk Red | Early | Semihardy | Red | Large |
| Vanessa | Early | Hardy | Red | Medium |
| Seeded | ||||
| Alden | Late | Medium | Blue | Very Large |
| Buffalo | Early | Medium | Blue-Black | Large |
| Concord | Mid | Hardy | Blue | Large |
| Niagara | Mid | Hardy | White | Large |
| Steuben | Late | Medium | Blue | Large |
a. As determined by weight
b. Tends to develop poor clusters
c. Has crisper texture and nonslip skin
d. Tends to develop seed traces in cooler climates









