Articles
Orchard IPM - Scouting Report Form for Apple Scab
Standard form for reporting apple scab in your orchard.
Updated:
October 16, 2017
Orchard Name
Variety
Incidence of Apple Scab (out of 20 leaves/fruit)
| Date: | Date: | Date: | Date: | Date: | Date: | Date: | Date: | ||
|---|---|---|---|---|---|---|---|---|---|
| Tree # | Limb# | Leaves | Leaves | Leaves | Leaves | Leaves | Fruit | Fruit | Fruit |
| 1 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 2 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 3 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 4 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 5 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 7 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 8 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 9 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 10 | 1 | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| Average |









