PestWatch Report: August 10, 2022
Corn earworm numbers caught in traps reporting data increased at many sites again this week. Locations in Bucks, Centre, Franklin, Indiana, Juniata, Lancaster, Mifflin, and York Counties experienced an average catch per night of 2–4 moths, meaning a spray interval of 5–6 days would be suggested for corn that’s tasseling or silking.
Bedford County experienced an average catch per night of 9 moths, meaning a spray interval of 4–5 days would be suggested. Blair County experienced an average catch per night of 11 moths, suggesting a spray interval of 3–4 days. As a reminder, corn that is tasseling or silking is very attractive to corn earworm, as eggs are laid on silks, and control must be achieved while larvae are recently hatched before they’ve entered the ear.
Once the spray threshold is reached, you can consider products from the pyrethroid, diamide, or spinosyn class for effective control. We tend to see the best efficacy from non-pyrethroid products such as Coragen, Verimark, Blackhawk, and Radiant, as pyrethroid resistance has increased in migrating corn earworm populations. However, we tend to see more resistance later in the season than now, as moths migrate from further south in the United States up to our region.
Diamides and spinosyns do not provide effective control of other pests such as sap beetles, brown marmorated stink bug, Japanese beetles, or adult corn rootworms. If you see these pests as you scout your corn, consider adding a pyrethroid or the premix Besiege to control those.
Fall armyworm catch remains low this week, with 15 or fewer moths caught in Bedford, Blair, Juniata, Lycoming, and Mifflin Counties and zero caught in all other counties reporting this week. Fall armyworm damage can occur on the ear, as well as on the foliage. Foliage feeding will leave ragged edges and waste that resembles sawdust. By managing corn earworm, fall armyworm should also be adequately controlled.
Figure 2. Fall armyworm feeding damage on corn foliage. Photo: Karly Regan, Penn State
Average weekly catch – 7-day moving average. The average catch per night (total catch, divided by the number of nights trapping) divided by the number of nights where data exist, multiplied by 7. If no data exist for that week, null is reported.
| CEW | CEW | CEW | FAW | FAW | FAW | ||
|---|---|---|---|---|---|---|---|
| County | Site | 25-Jul | 1-Aug | 8-Aug | 25-Jul | 1-Aug | 8-Aug |
| Bedford | Curryville | 2.9 | 10.5 | 9.4 | 3.1 | 0.8 | 2.4 |
| Blair | Sinking Valley | Null | 5.8 | 11 | 0 | 0 | 0.1 |
| Bucks | Doylestown | 1.9 | 3.9 | 4.6 | 0 | 0 | 0.1 |
| Centre | Harner | 3.7 | 2.1 | 0.7 | 0 | 0 | 0 |
| Centre | Rock Springs | 2.1 | 3.2 | 3 | 0 | 0 | 0 |
| Clinton | Kaufman | 0.9 | 0.4 | 0.4 | 0 | 0 | 0 |
| Franklin | Shippensburg | 4.3 | 3.1 | 2 | 0 | 0 | 0 |
| Franklin | Waynesboro | 0.9 | 1.7 | 1.9 | 0 | 0 | 0 |
| Indiana | Indiana | 1.6 | 1.1 | 3.3 | 0 | 0 | 0 |
| Juniata | Happy Breeze | 0.7 | 0.7 | 2.3 | 0.3 | 0 | 0 |
| Lancaster | Landisville | 4.4 | 4.2 | 2.9 | 0 | 0 | 0 |
| Lancaster | New Danville | 0.7 | 2 | 0.7 | 0 | 0 | 0 |
| Lancaster | Neffsville | 1.9 | 2.4 | 3.6 | 0 | 0 | 0 |
| Lehigh | Germansville | 10.3 | 19 | Null | 0 | 0 | Null |
| Luzerne | Drums | Null | Null | 0 | Null | Null | 0 |
| Lycoming | Linden | 1 | 0 | Null | 0.3 | 0 | Null |
| Lycoming | Montoursville | 0.6 | 0.4 | 0.1 | 0.3 | 2.1 | 0 |
| Mifflin | Streamside | 3.4 | 5.4 | 2.3 | 0.1 | 0.7 | 0 |
| Montgomery | Souderton | 3.4 | 4.3 | Null | 0 | 0 | 0 |
| Montour | Washingtonville | 3.9 | 3.9 | Null | No trap | No trap | No trap |
| Northampton | Easton | 0 | 0.4 | Null | 0 | 0 | Null |
| Washington | Bebout | Null | 2.9 | Null | 0 | 0 | Null |
| York | York | Null | 1.5 | 4.3 | 0 | 0 | 0 |
Thresholds: Reproductive (tassel/silk) and late vegetative corn attract moths. Shorten spray schedules when populations increase.
| Threshold based on CEW | Catch per week | Spray Frequency |
|---|---|---|
| Almost Absent | 1–13 | 7+ |
| Very low | 14–35 | 5–6 |
| Low | 36–70 | 4–5 |
| Moderate | 71–349 | 3–4 |
| High | >350 | 2–3 |












