PestWatch Report: August 17, 2022
Corn earworm numbers caught in traps reporting data this week were increasing at many sites this week. Sites in Blair, Bucks, Franklin, Lancaster, Lehigh, Montgomery, and York Counties experienced an average catch per night of 11–30 moths, which means a spray interval of 3–4 days would be suggested for corn that’s tasseling or silking. Bedford County experienced an average catch per night of 10 moths, meaning a spray interval of 4–5 days would be suggested. Sites in Indiana, Juniata, Mifflin, and Northampton Counties experienced an average catch per night of 2–4 moths, meaning a spray interval of 5-6 days. As a reminder, corn that is tasseling or silking is very attractive to corn earworm, as eggs are laid on silks, and control must be achieved while larvae are recently hatched before they’ve entered the ear.
Once the spray threshold is reached, you can consider products from the pyrethroid, diamide, or spinosyn class for effective control. We tend to see the best efficacy from non-pyrethroid products such as Coragen, Verimark, Blackhawk, and Radiant, as pyrethroid resistance has increased in migrating corn earworm populations. Particularly, we tend to see more resistance later in the season, as moths migrate from further south in the United States up to our region. Diamides and spinosyns do not provide effective control of other pests such as sap beetles, stink bugs, Japanese beetles, or adult corn rootworms. If you’re seeing these pests as you scout your corn, consider adding a pyrethroid or the premix Besiege to control those.
Fall armyworm catch remains low this week, with 12 or fewer moths in Bedford, Blair, Juniata, Lycoming, and Mifflin Counties and zero in all other counties reporting this week. By managing corn earworm, fall armyworm should also be adequately controlled. Fall armyworm damage can occur on the ear, as well as on the foliage. Foliage feeding will leave ragged edges and waste that resembles sawdust.
Figure 2. Fall armyworm feeding damage on corn. Photo: Karly Regan, Penn State
Average weekly catch – 7-day moving average. The average catch per night (total catch, divided by the number of nights trapping), divided by the number of nights where data exist, multiplied by 7. If no data exist for that week, null is reported.
| CEW | CEW | CEW | FAW | FAW | FAW | ||
|---|---|---|---|---|---|---|---|
| County | Site | 1-Aug | 8-Aug | 15-Aug | 1-Aug | 8-Aug | 15-Aug |
| Bedford | Curryville | 10.5 | 9.4 | 9.7 | 0.8 | 2.4 | 1.7 |
| Blair | Sinking Valley | 5.8 | 11 | 10.7 | 0 | 0.1 | 0.9 |
| Bucks | Doylestown | 3.9 | 4.6 | 26 | 0 | 0.1 | 0 |
| Centre | Harner | 2.1 | 0.7 | Null | 0 | 0 | 0 |
| Centre | Rock Springs | 3.2 | 3 | Null | 0 | 0 | 0 |
| Clinton | Kaufman | 0.4 | 0.4 | Null | 0 | 0 | 0 |
| Franklin | Shippensburg | 3.1 | 2 | 16 | 0 | 0 | 0 |
| Franklin | Waynesboro | 1.7 | 1.9 | 23.1 | 0 | 0 | 0 |
| Indiana | Indiana | 1.1 | 3.3 | 3.7 | 0 | 0 | 0 |
| Juniata | Happy Breeze | 0.7 | 2.3 | 3.4 | 0 | 0 | 0.1 |
| Lancaster | Landisville | 4.2 | 2.9 | 15.9 | 0 | 0 | 0 |
| Lancaster | New Danville | 2 | 0.7 | 6 | 0 | 0 | 0 |
| Lancaster | Neffsville | 2.4 | 3.6 | 30.2 | 0 | 0 | 0 |
| Lehigh | Germansville | 19 | 4.3 | 14.6 | 0 | 0 | Null |
| Luzerne | Drums | Null | 0 | 0 | Null | 0 | 0 |
| Lycoming | Linden | 0 | Null | 1.5 | 0 | Null | 0.4 |
| Lycoming | Montoursville | 0.4 | 0.1 | 0.6 | 2.1 | 0 | 1.1 |
| Mifflin | Streamside | 5.4 | 2.3 | 2.7 | 0.7 | 0 | 1.7 |
| Montgomery | Souderton | 4.3 | Null | 24.3 | 0 | 0 | 0 |
| Montour | Washingtonville | 3.9 | 2.7 | Null | No trap | No trap | No trap |
| Northampton | Easton | 0.4 | Null | 2.8 | 0 | Null | Null |
| Washington | Bebout | 2.9 | Null | Null | 0 | Null | Null |
| York | York | 1.5 | 4.3 | 12.1 | 0 | 0 | 0 |
Thresholds: Reproductive (tassel/silk) and late vegetative corn attract moths. Shorten spray schedules when populations increase.
| Threshold based on CEW | Catch per week | Spray Frequency |
|---|---|---|
| Almost Absent | 1–13 | 7+ |
| Very low | 14–35 | 5–6 |
| Low | 36–70 | 4–5 |
| Moderate | 71–349 | 3–4 |
| High | >350 | 2–3 |












