PestWatch Report: September 14, 2022
Figure 1. A corn earworm adult, recognizable by its thin filament antennae and green eyes. Photo: Karly Regan, Penn State
Of the sites reporting this week, corn earworm numbers caught in traps reporting data this week were variable. Blair and Franklin Counties experienced an average catch per night of 60–62 moths, which would mean a spray interval of every 2–3 days would be suggested for corn that’s tasseling or silking. Sites in Bedford, Centre, Juniata, Lehigh, Washington, and York Counties experienced an average catch per night of 13–47 moths, which means a spray interval of 3–4 days would be suggested. Clinton County experienced an average catch per night of 7 moths, suggesting a spray interval of 4–5 days. Indiana County caught less than one moth per night, putting it below the spray thresholds. As a reminder, corn that is tasseling or silking is very attractive to corn earworm, as eggs are laid on silks, and control must be achieved while larvae are recently hatched before they’ve entered the ear.
Once the spray threshold is reached, you can consider products from the pyrethroid, diamide, or spinosyn class for effective control. We tend to see the best efficacy from non–pyrethroid products, as pyrethroid resistance has increased in migrating corn earworm populations. Notably, we tend to see more resistance later in the season, as moths migrate from further south in the United States up to our region. Consider consulting the Mid–Atlantic Commercial Vegetable Recommendations Guide for products to use. Diamides and spinosyns do not provide effective control of other pests such as sap beetles, stink bugs, Japanese beetles, or adult corn rootworms. If you see these pests as you scout your corn, consider adding a pyrethroid or the premix Besiege to control those.
Fall armyworm catch remains very low this week, with two or fewer moths caught in Bedford, Centre, Clinton, Juniata, and Lehigh Counties, and zero caught in all other counties reporting this week. By managing corn earworm, fall armyworm should also be adequately controlled. Fall armyworm damage can occur on the ear, as well as on the foliage. Foliage feeding will leave ragged edges and waste that resembles sawdust.
Average weekly catch – 7–day moving average. The average catch per night (total catch, divided by the number of nights trapping), divided by the number of nights where data exist, multiplied by 7. If no data exist for that week, null is reported.
| CEW | CEW | CEW | FAW | FAW | FAW | ||
|---|---|---|---|---|---|---|---|
| County | Site | 29-Aug | 7-Sep | 14-Sep | 22-Aug | 7-Sep | 14-Sep |
| Bedford | Curryville | 4.7 | Null | 27 | 0 | 0.3 | 2 |
| Blair | Sinking Valley | 23.1 | Null | 59.7 | 0 | Null | 0 |
| Bucks | Doylestown | 34.3 | Null | 0 | 0.3 | Null | Null |
| Butler | Cabot | 0 | 4.5 | Null | No trap | No trap | No trap |
| Centre | Harner | 2.4 | 5.1 | 1.9 | 0.3 | 0 | 0 |
| Centre | Rock Springs | 8.7 | 9.9 | 16.3 | 0 | 0.4 | 0.3 |
| Clinton | Kaufman | 1.7 | 5.5 | 6.7 | 0 | 0 | 1.14 |
| Franklin | Shippensburg | 24.7 | 46 | 62 | 0 | 0 | 0 |
| Franklin | Waynesboro | 38.3 | 50.1 | 48.8 | 0.1 | 0.9 | 0 |
| Indiana | Indiana | 0.4 | Null | 0.9 | 0 | Null | 0 |
| Juniata | Happy Breeze | 2 | Null | 19.2 | 0.3 | Null | 0.1 |
| Lancaster | Landisville | 24.3 | 25.1 | Null | 0 | 0 | Null |
| Lancaster | New Danville | 15.4 | 23.8 | Null | 0 | 0 | Null |
| Lancaster | Neffsville | 34 | 30.3 | Null | 0 | 0 | Null |
| Lehigh | Germansville | 33.5 | 81.9 | 24.1 | 0 | 0.6 | 0.3 |
| Luzerne | Drums | 1.4 | 13.8 | Null | 0 | 0 | |
| Lycoming | Linden | 1.8 | Null | Null | 0.4 | Null | Null |
| Lycoming | Montoursville | 0.1 | 2.9 | Null | 0.6 | 0 | Null |
| Mifflin | Streamside | 10.1 | Null | Null | 0.9 | Null | Null |
| Montgomery | Souderton | 37.4 | Null | Null | 0 | Null | Null |
| Northampton | Easton | 30.3 | Null | Null | 0 | Null | Null |
| Washington | Bebout | 15 | 20 | 13.3 | No trap | No trap | No trap |
| York | York | 9.3 | 9.3 | 33.3 | 0 | 0 | 0 |
Thresholds: Reproductive (tassel/silk) and late vegetative corn attract moths. Shorten spray schedules when populations increase.
| Threshold based on CEW | Catch per week | Spray Frequency |
|---|---|---|
| Almost Absent | 1–13 | 7+ |
| Very low | 14–35 | 5–6 |
| Low | 36–70 | 4–5 |
| Moderate | 71–349 | 3–4 |
| High | >350 | 2–3 |










