Articles
Plant Guide: Sun to Part Sun - Wet to Moist Soil
Trees, shrubs, vines and perennials that are naturally found in sun to part sun and wet to moist soils.
Updated:
January 26, 2017
TREES
| Scientific Name | Common Name | Height | Light | Moisture |
|---|---|---|---|---|
| Acer rubrum | Red Maple | 40-75 ft | sun/pt. sun | wet/moist |
| Acer saccharun | Sugar Maple | 60-80 ft | sun/pt. sun | moist |
| Betula nigra | River Birch | 50-75 ft | sun/pt. sun | wet/moist |
| Chionanthus virginicus | Fringe Tree | 12-30 ft | sun/pt. sun | moist |
| Fraxinus pennsylvanica | Green Ash | 50-75 ft | sun/pt. sun | wet/dry |
| Ilex opaca | American Holly | 15-50 ft | sun/pt. sun | moist |
| Liquidambar styraciflua | Sweetgum | 60-100 ft | sun/pt. sun | wet/dry |
| Morus rubra | Red Mulberry | 35-60 ft | sun/pt. sun | moist |
| Nyssa sylvatica | Black Gum | 30-75 ft | sun/pt. sun | wet/dry |
| Oxydendrum arboreum | Sourwood | 20-30 ft | sun/pt. sun | moist |
| Platanus occidentalis | American Sycamore | 75-100 ft | sun/pt. sun | wet/moist |
| Quercus bicolor | Swamp White Oak | 60-100 ft | sun/pt. sun | wet/moist |
| Quercus palustris | Pin Oak | 50-80 ft | sun | wet/moist |
SHRUBS
| Scientific Name | Common Name | Height | Light | Moisture |
|---|---|---|---|---|
| Amelanchier canadensis | Shadblow Serviceberry | 10-20 ft | sun/pt. sun | wet/moist |
| Aronia arbutifolia (Photinia pyrifolia) | Red Chokecherry | 6-12 ft | sun/pt. sun | wet/dry |
| Aronia melanocarpa (Photinia melanocarpa) | Black Chokecherry | 3-5 ft | sun/pt. sun | wet/dry |
| Cephalanthus occidentalis | Buttonbush | 6-12 ft | sun/pt. sun | wet/moist |
| Cornus amomum | Silky Dogwood | 6-12 ft | sun/pt. sun | wet/moist |
| Cornus racemosa | Gray Dogwood | 6-12 ft | sun/shade | wet/dry |
| Cornus sericea | Redosier Dogwood | 6-12 ft | sun/pt. sun | wet/moist |
| Fothergilla gardenii | Dwarf Fothergilla | 3-6 ft | sun/pt. sun | moist |
| Ilex verticillata | Winterberry | 6-12 ft | sun/pt. sun | wet/moist |
| Itea virginiana | Virginia Sweetspire | 3-10 ft | sun/shade | wet/moist |
| Physocarpus opulifolius | Ninebark | 5-12 ft | sun/pt. sun | wet/dry |
| Rhododendron viscosum | Swamp Azalea | 6-10 ft | sun/pt. sun | wet/moist |
| Rosa palustris | Swamp Rose | 5-8 ft | sun/pt. sun | wet/moist |
| Sambucus canadensis | American Elderberry | 5-12 ft | sun/shade | wet/dry |
| Spiraea latifolia | Meadowsweet | 3-6 ft | sun | moist |
| Vaccinium corymbosum | Highbush Blueberry | 6-12 ft | sun/pt. sun | wet/dry |
| Viburnum dentatum | Arrowwood Viburnum | 6-12 ft | sun/shade | wet/dry |
| Viburnum nudum | Witherod Viburnum | 6-20 ft | sun/shade | wet/moist |
| Viburnum trilobum | American Cranberrybush Viburnum | 6-12 ft | sun/pt. sun | wet/moist |
PERENNIALS
| Scientific Name | Common Name | Height | Light | Moisture |
|---|---|---|---|---|
| Anemone canadensis | Canada Anemone | 1-3 ft | sun/shade | moist |
| Asclepias incarnata | Swamp Milkweed | 2-4 ft | sun/pt. sun | wet/moist |
| Aster novae-angliae (Symphyotrichum novae-angliae) | New England Aster | 2-6 ft | sun/pt. sun | Moist |
| Aster novi-belgii (Symphyotrichum novi-belgii) | New York Aster | 1-4 ft | sun/pt. sun | Moist |
| Botonia asteroides | False Aster | 3-4 ft | sun/pt. sun | wet/dry |
| Carex spp, | Sedges | sun | wet/moist | |
| Chelone glabra | White turtlehead | 1-3 ft | sun/pt. sun | wet/moist |
| Chelone lyonii | Pink turtlehead | 2-3 ft | sun/pt. sun | wet/moist |
| Coreopsis rosea | Pink Coreopsis | 1 ft | sun/pt. sun | wet/moist |
| Eupatorium fistulosum | Joe-pye weed | 3-8 ft | sun/pt. sun | wet/moist |
| Filipendula rubra | Queen-of- the-prairie | 3-7 ft | sun/pt. sun | wet/moist |
| Geranium maculatum | Wild geranium | 1-2 ft | sun/pt. sun | Moist |
| Helenium autumnale | Sneezeweed | 2-6 ft | sun/shade | Moist |
| Iris versicolor | Blue Flag Iris | 3-4 ft | sun/pt. sun | wet/moist |
| Liatris spicata | Blazing star | 2-5 ft | sun/pt. sun | wet/moist |
| Liatris squarrosa | Gayfeather | 1-3 ft | sun/pt. sun | Moist |
| Lillium canadense | Canada lily | 2-6 ft | sun/pt. sun | wet/moist |
| Lobelia cardinalis | Cardinal Flower | 2-4 ft | sun/pt. sun | wet/moist |
| Lobelia siphilitica | Great Blue Lobelia | 2-3 ft | sun/shade | wet/moist |
| Mimulus ringens | Allegheny Monkey flower | 2-3 ft | sun/pt. sun | wet/moist |
| Monarda didyma | Bee Balm | 2-5 ft | sun/pt. sun | wet/moist |
| Phlox paniculata | Summer phlox | 2-5 ft | sun/pt. sun | Moist |
| Sisyrinchium angustifolium | Blue-eyed grass | 1-2 ft | sun/pt. sun | Moist |
| Stokesia laevis | Stokes' aster | 1-2 ft | sun/pt. sun | Moist |
| Vernonia noveboracensis | New York ironweed | 3-8 ft | sun/pt. sun | wet/moist |
| Veronicastrum virginicum | Culver's root | 3-6 ft | sun/pt. sun | wet/moist |
| Zizia aurea | Golden alexanders | 1-3 ft | sun/shade | wet/dry |










