Articles
Power Take-Off Safety: Walterscheid Tabletop Demonstration
Aligns with the following AFNR standard(s): CS.03 and PST.02. The Power-Take Off Safety: Walterscheid Tabletop Demonstration lesson plan was developed by Penn State University.
Updated:
July 28, 2022
Resource Type(s)
- Curriculum
Language(s)
- English
Course Website(s)
AFNR Alignment
Level of alignment to standard shown by 'X'. No 'X' indicates no alignment.
| AFNR Element | High | Medium | Low |
|---|---|---|---|
| AS.02: Animal Systems Career Pathway | |||
| CS.03: AFNR Cluster Skills (foundational safety related technical knowledge and skills) | X | ||
| ESS.01: Environmental Service Systems Career Pathway | |||
| ESS.05: Environmental Service Systems Career Pathway | |||
| PS.03: Plant Systems Career Pathway | |||
| PST.02: Power, Structural and Technical Systems Career Pathway | X |











