Articles
Reentry and Preharvest Intervals - Antibiotics and Fungicides
Listed below are pesticides used on tree fruits. Not all materials listed here are suggested in the spray schedules.
Updated:
October 25, 2017
Pesticides used at the rates and times suggested should be within the legal residue tolerance at harvest. Pomace made from apples or pears sprayed according to these suggestions may contain illegal residues if listed for animal feeds. Always check the label for the actual REI and PHI.
- B Remove residue by brushing
- BH Before harvest
- BHP Before pit hardening (stone fruit)
- D Dormant only
- EC Early cover sprays
- FB Full Bloom
- 0-60 PHI
- HG 1/2 inch green
- LB To late bloom
- PF To pedal fall
- PH Postharvest
- SC Second cover or 1/2 inch fruit diameter
- SS To shuck split
- NE Not established
- --- No registration
- SF To shuck fall
- SD Soil drench or spray
| REI (hrs) | PHI (days) Apple | PHI (days) Pear | PHI (days) Peach | PHI (days) Nectarine | PHI (days) Apricot | PHI (days) Cherry | PHI (days) Plum | |
|---|---|---|---|---|---|---|---|---|
| Antibiotics | ||||||||
| agricultural streptomycin | 12 | 50 | 30 | -- | -- | -- | -- | -- |
| Agri-mycin 17 (streptomycin) | 12 | 50 | 30 | -- | -- | -- | -- | -- |
| FireLine (oxytetracyline) | 12 | 60 | 60 | 21 | 21 | -- | -- | -- |
| FireWall (streptomycin) | 12 | 50 | 30 | -- | -- | -- | -- | -- |
| Mycoshield (oxytetracycline) | 12 | 60 | 60 | 21 | 21 | -- | -- | -- |
| Fungicides | ||||||||
| Adament | 12 | 75 | 75 | 1 | 1 | 1 | 1 | 1 |
| Bayleton | 12 | 45 | 45 | -- | -- | -- | -- | -- |
| Bravo Weather Stik | 12 | -- | -- | 0 | 0 | 0 | SS | 0 |
| Cabrio | 12 | -- | -- | -- | -- | -- | 0 | -- |
| Captan | 24-96 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Chlorothalonil 720 | 12 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| copper hydroxide | 24 | HG-PH | LB | 21 | 21 | FB | FB | FB |
| copper sulfate (Basic) | 48 | D-LB | FB | PB | PB | FB | PF-PH | EC |
| Elite | 12 | -- | -- | 0 | 0 | -- | 0-PH | -- |
| ferbam | 24 | 7 | 7 | 21 | 21 | -- | 0-PH | -- |
| Flint | 12 | 14 | 14 | -- | -- | -- | -- | -- |
| Fontelis | 12 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| Fracture | 4 | -- | -- | 4 | 4 | 4 | 4 | 4 |
| Gem 500 | 12 | -- | -- | 1 | 1 | 1 | 1 | 1 |
| Indar | 12 | 14 | -- | 0 | 0 | 0 | 0 | 0 |
| Inspire Super | 12 | 72 | 72 | -- | -- | -- | -- | -- |
| lime sulfur | 48 | D-PF | 0 | 0 | 0 | -- | 0 | 0 |
| Luna Sensation | 12 | 14 | -- | -- | -- | -- | -- | -- |
| Luna Tranquility | 12 | 72 | -- | -- | -- | -- | -- | -- |
| mancozeba | 24 | 77 | 77 | -- | -- | -- | -- | -- |
| Merivon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orbit | 12 | -- | -- | 0 | 0 | 0 | 0 | 0b |
| Polyram | 24 | 77 | -- | -- | -- | -- | -- | -- |
| Pristine | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Procure | 12 | 14 | 14 | -- | -- | -- | 1 | -- |
| Quash | 12 | -- | -- | 14 | 14 | 14 | 14 | 14 |
| Quintec | 12 | -- | -- | -- | -- | -- | -- | -- |
| Rally | 24 | 14 | -- | 0 | 0 | 0 | 0 | 0 |
| Regalia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridomil | 48 | 0 | -- | SD | SD | SD | SD | SD |
| Rovral | 24 | -- | -- | PF | PF | PF | PF | PF |
| Rubigan | 12 | 30 | 30 | -- | -- | -- | 0-PH | -- |
| Scala | 12 | 72 | 72 | 2 | 2 | 2 | -- | 2 |
| Serenade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sovran | 12 | 30 | 30 | -- | -- | -- | -- | -- |
| sulfur | 24 | LCc | LCd | LC | LC | LC | LC | LC |
| Syllit | 48 | 7 | 7 | 15 | -- | -- | 7 | -- |
| Thiram | 24 | -- | 7 | -- | -- | -- | -- | |
| Topguard | 12 | 14 | -- | -- | -- | -- | -- | -- |
| Topsin-M | 12 | 1 | 1 (72 REI) | 1 | 1 | 1 | 1 | 1 |
| Vangard | 12 | 72 | 72 | 2 | 2 | 2 | 1e | 2 |
| Ziram | 48 | 14 | 5 | 14 | 14 | 30 | 14 | -- |
c. Do not apply to sensitive apple varieties.
d. Do not apply to D'anjou pear.
Source: Penn State Tree Fruit Production Guide









