Selecting Muskmelon Varieties
Most varieties produced marketable yields that were not different than 'Aphrodite' over the 2-year period.
'Sugar Cube' produced more fruit per plot than 'Aphrodite' in 4 site years. Additionally, the mean fruit weight per plot from 'Sugar Cube' was not different than 'Aphrodite'. This shows that 'Sugar Cube' fruit were generally smaller than 'Aphrodite', but the number produced was larger. Because of its size, this variety may be a good option for selling separate from other cultivars as personal or individual-sized.
'Infinite Gold' produced fewer fruit per plot than 'Aphrodite' in 3 site-years and fruit weighed less per plot in 4 site years. 'Infinite Gold' takes longer to mature (81 days listed in seed catalogs) than 'Aphrodite' (72 days). This could be a factor in the yields we saw.
'Shockwave' and 'Fiji' produced fruit per plot that weighed less than 'Aphrodite' in 4 site-years and 'Lani' in 3 site years. When high fruit weights are desired other cultivars may be better options.
Below is a table with the varieties we evaluated along with ornamental characteristics to help make decisions on which ones to grow.
| Variety | Disease Resistance/ Days to Maturity From Seed Catalog | Fruit Weight From Our Evaluation, Average (Lb)1 | Average Fruit Weight Range From Our Evaluation (Lb)1 | Listed Fruit Weight Range From Seed Catalog (Lb) |
|---|---|---|---|---|
| Accolade | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 73 days to maturity | 5.2 | 2.8–6.7 | 5–6 |
| Afterglow | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 80 days to maturity | 4.7 | 2.7–6.1 | 5–7 |
| Aphrodite | Powdery mildew race 1, Fusarium wilt races 0, 1 and 2; 72 days to maturity | 6.5 | 4.9–8.4 | 6–8 |
| Ariel | Powdery mildew race 1, Powdery mildew intermediate resistance race 2, Fusarium wilt races 0, 1 and 2; 73 days to maturity | 5.8 | 3.8 – 6.8 | 6 – 8 |
| Astound | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 75 days to maturity | 5.2 | 3.5 – 6.2 | 5 – 6 |
| Athena | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 75 days to maturity | 4.8 | 3.0 – 6.3 | 5 – 6 |
| Atlantis | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 73 days to maturity | 5.7 | 4.0 – 10.2 | 6 – 8 |
| Avatar | Powdery mildew race 1, Powdery mildew intermediate resistance race 2, Fusarium wilt races 0, 1 and 2; 72 days to maturity | 8 | 5.2 – 9.9 | 8 – 10 |
| Carousel | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 80 – 85 days to maturity | 6.1 | 4.0 – 8.3 | 6 – 9 |
| Goddess | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 69 days to maturity | 5.1 | 3.5 – 6.7 | 4 – 6 |
| Infinite Gold | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 81 days to maturity | 4.4 | 3.1 – 5.8 | 5 – 5.5 |
| Minerva | Powdery mildew race 1, Powdery mildew intermediate resistance race 2, Fusarium wilt races 0, 1 and 2; 78 days to maturity | 6.8 | 5.3 – 8.3 | 6 – 8 |
| Shockwave | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 85 days to maturity | 4.9 | 3.0 – 6.1 | 4 – 6 |
| Sugar Cube | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 80 days to maturity | 2.3 | 1.4 – 3.3 | 2 – 2.5 |
| Sun Blushed | Fusarium wilt races 0, 1, and 2; 93 – 96 days to maturity | 5.6 | 3.3 – 6.1 | 3 – 3.5 |
| Tirreno | Powdery mildew races 1, 2 and 3, Fusarium wilt races 1, 2 and 5; 83 days to maturity | 4.5 | 3.3 – 5.4 | 4 – 6 |
| Verona | Powdery mildew races 1 and 2, Fusarium wilt races 0, 1 and 2; 73 days to maturity | 7.4 | 5.9 – 8.9 | 5 – 8 |
1Average and range of fruit weight over 3 Pennsylvania sites and two years (2018–19). At all sites, 4-week-old transplants were set in rows spaced 6 feet apart with 2 feet between plants in a row. Four plots of each cultivar were planted with each plot consisting of 6 plants. Data were collected from all 6 plants. Data were combined by site and analyzed using GLIMMIX. Means were separated at the 5% level using the slice option to perform Tukey's multiple comparison test. Year by cultivar interactions were significant for all variables. Therefore, data were analyzed by site year using the mixed procedure and means were separated at the 5% level using pdiff.
Accolade (L) Afterglow (R)
Aphrodite (L) Ariel
Astound (L) Athena (R)
Atlantis (L) Avatar (R)
Carousel (L) Goddess (R)
Infinite Gold (L) Minerva (R)
Shockwave (L) Sugar Cube (R)
Sun Blushed (L) Tirreno (R)
All photos by Tim Elkner, Penn State






















