Stone Fruit Disease Control Toolbox - Fungicide and Antibiotic Efficacy
Stone Fruit Diseases and Recommended Fungicides
Recommendations are based on chemical registrations as of September 2019.
To avoid fungicide resistance, practice good cultural control methods, use fungicide mixtures, tank-mix with a broad-spectrum protectant, and alternate chemicals by FRAC code group (see p. 215 in the 2020-2021 Penn State Tree Fruit Production Guide).
Please refer to product labels and the Penn State Extension Tree Fruit Production Guide for details on chemical use.
| Pesticidea | Bacterial spot | Brown rot | Cherry leaf spot | Cytospora canker | Leaf curl | Powdery mildew | Scab |
|---|---|---|---|---|---|---|---|
| Bumper, Tilt | 6 | 1 | 1 | 6 | 6 | 2 | 3 |
| Cabriob | 6 | 1 | 6 | 6 | 6 | 1 | 6 |
| captan | 6 | 2 | 4 | 6 | 4 | 4 | 2 |
| chlorothalonil | 6 | 2 | 1 | 6 | 1 | 4 | 6 |
| copper | 2 | 5 | 2 | 4 | 1 | 3 | 4 |
| Elevate | 6 | 2 | 6 | 6 | 6 | 6 | 6 |
| ferbam | 6 | 3 | 2 | 4 | 1 | 4 | 4 |
| Flint Extrab,c | 6 | 1 | 1 | 6 | 6 | 1 | 1 |
| Fontelisb,c | 6 | 1 | 1 | 6 | 6 | 1 | 1 |
| Indarb,c | 6 | 1 | 1 | 6 | 6 | 6 | 2 |
| Inspire Superb,c | 6 | 1 | 6 | 6 | 6 | 1 | 3 |
| iprodioneb,c | 6 | 2 | 6 | 6 | 6 | 6 | 2 |
| Kenja | 6 | 1 | 6 | 6 | 6 | 6 | 6 |
| Luna Experiencec | 6 | 1 | 6 | 6 | 1 | 1 | 1 |
| Luna Sensationc | 6 | 1 | 1 | 6 | 6 | 1 | 1 |
| Magister SC | 6 | 6 | 6 | 6 | 6 | 1 | 6 |
| Merivonc | 6 | 1 | 1 | 6 | 6 | 1 | 1 |
| Oriusb | 6 | 1 | 1 | 6 | 6 | 1 | 6 |
| oxytetracycline | 2 | 6 | 6 | 6 | 6 | 6 | 6 |
| Pristinec | 6 | 1 | 1 | 6 | 6 | 1 | 1 |
| Quashb,c | 6 | 1 | 1 | 6 | 6 | 1 | 1 |
| Quintecc | 6 | 6 | 6 | 6 | 6 | 1 | 6 |
| Rallyc | 6 | 3 | 6 | 6 | 6 | 1 | 6 |
| Regalia | 3 | 3 | 3 | 6 | 6 | 3 | 3 |
| Rhyme, TopGuard | 6 | 2 | 2 | 6 | 6 | 2 | 6 |
| Scalac | 6 | 2 | 6 | 6 | 6 | 6 | 6 |
| Serenade Opti/ASO | 3 | 3 | 3 | 6 | 6 | 3 | 6 |
| sulfur, lime | 6 | 3 | 6 | 6 | 6 | 2 | 3 |
| sulfur | 6 | 4 | 6 | 6 | 4 | 3 | 3 |
| Syllitc | 6 | 3 | 2 | 6 | 1 | 6 | 2 |
| thiophanate-methyl | 6 | 1 | 2 | 6 | 5 | 2 | 2 |
| Thiram Granuflo | 6 | 1 | 6 | 6 | 1 | 6 | 1 |
| Torino | 6 | 6 | 6 | 6 | 6 | 1 | 6 |
| Vivando | 6 | 6 | 6 | 6 | 6 | 1 | 6 |
| Ziram | 6 | 2 | 4 | 6 | 1 | 6 | 3 |
Degree of control: 1 = best, 2 = good, 3 = fair, 4 = slight, 5 = none, 6 = no registration or not labeled
a. Uppercase names are trade names; lowercase names are common names for products with more than one trade name.
b. Rankings assume no resistance to the active ingredient of the bactericide or fungicide in the pathogen population in your orchard.
c. Effectiveness on stone fruit diseases are recommended to tank-mix the product with captan, especially during the early season









