Articles
2021 Soybean Variety Trials
Soybean tests are conducted annually to provide information regarding the performance of soybeans grown in Pennsylvania.
Soybean tests are conducted annually to provide information regarding the performance of soybeans grown in Pennsylvania.
These results are presented as Excel spreadsheets and PDF versions for easy mobile viewing.
| Contact Name | Company | Phone | |
|---|---|---|---|
| Jim Valent | Channel | jim.valent@bayer.com | 814-644-0159 |
| Jared Bruckhart | Chemgro Seeds | jaredb@chemgro.com | 717-560-0117 |
| Shaun Heinbaugh | Growmark FS Seeds | sheinbaugh@growmarkfs.com | 717-363-0161 |
| Clint Black | Hubner Seed | clint.black@hubnerseed.com | 814-207-2167 |
| Tracy Neff | King's AgriSeeds Inc. | tracyneff@kingsagriseeds.com | 717-687-6224 |
| Stacy Martin | Seedway | stamartin@seedway.com | 717-990-9224 |
| Doug Messersmith | Local Seed Company | Doug.Messersmith@localseed.com | 570-419-3692 |
| Grace Looker |
Credenz and Xitavo |
grace.looker@basf.com | 419-561-7008 |
| Tom Barber | Nutrien Ag Solutions/Dyna-Gro Seed | tom.barber@nutrien.com | 716-912-5494 |
| Jordan Bassler | Seed Consultants, Inc. | jordan.bassler@seedconsultants.com | 570-980-3906 |
| Casey Guindon | Syngenta Seeds | casey.guindon@syngenta.com | 570-404-9447 |
| Joe Anchor | Keystone Group Ag | agseeds@windstream.net | 570-490-1049 |
Â
Locations
- Full Season Soybeans -Â Penn State Agronomy Farm (Rock Springs), Centre County [Excel spreadsheet] [PDF version]
- Full Season Soybeans - Penn State Southeast Agricultural Research and Extension Center, Lancaster County [Excel spreadsheet] [PDF version]
- Double Crop Soybeans - Penn State Southeast Agricultural Research and Extension Center, Lancaster County [Excel spreadsheet] [PDF version]











