Articles
Biosecurity Risk Assessment: Livestock Exhibitions
A checklist to determine the biosecurity risk at Livestock Exhibitions.
Updated:
October 2, 2016
| Check most appropriate box | Low Risk | Moderate Risk | High Risk |
|---|---|---|---|
| Purchased animals | Screening test + quarantine for 30 days after purchase. | Minimal screening, quarantine >15 but <30 days. | Little or no screening and no quarantine or <15 days. |
| Protective outer clothing | Clothing and boots worn on home farm and not worn to different farms or animal events. | Clean clothing and disposable boots or sanitized boots. | Clothing or boots worn on home farm and also worn to different animal events. |
| Immunizations | Timely, comprehensive plan coordinated with veterinarian. | Immunization based on show regulations but not necessarily part of total plan. | Haphazard immunization plan that is not coordinated nor professionally supervised. |
| Animal transportation | Haul own animals only in your trailer or truck. | Haul animals in another's truck or trailer that has been cleaned or sanitized. | Haul animals in another's truck or trailer without sanitation. |
| Equipment at exhibition or sale | Only use grooming, feeding or watering equipment for your animals. | Clean equipment before sharing. | Equipment shared without cleaning or sanitation. |
| Contact of public with your animals | Prohibit people from petting and feeding of your animals. | Allow petting but discourage people from feeding your animals. | Allow public to pet and/or feed animals. |
| Isolation after exhibition | Isolate for 15 days after exhibition. | Isolate for >7 days but <15 days after exhibition. | Isolate for <7 days after exhibition. |











