Articles
2015-2016 Short-lived Grass and Cover Crops Trial
Results of the Penn State 2015-2016 Short-lived Grass and Cover Crops Trial.
Updated:
August 1, 2016
| Variety | Species | Dm Yield t/ac 2-May | Dm Yield t/ac 23-May | Dm Yield t/ac 13-Jun | Dm Yield t/ac Total | First Cutting CP% | First Cutting NDFD 30 | Second Cutting CP% | Second Cutting NDFD 30 | Third Cutting CP% | Third Cutting NDFD 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ME4* | Ryegrass | 3.66 | 1.12 | 1.55 | 6.34 | 14.7 | 77 | 20.8 | 84 | 14.7 | 56 |
| Marshall | Ryegrass | 3.40 | 1.01 | 1.41 | 5.83 | 14.3 | 66 | 19.7 | 85 | 16.3 | 58 |
| Meroa | Italian | 2.68 | 1.38 | 1.75 | 5.81 | 18.2 | 68 | 18.1 | 78 | 18.5 | 63 |
| Centurion | Ryegrass | 3.05 | 1.04 | 1.57 | 5.65 | 14.7 | 69 | 20.5 | 85 | 14.3 | 58 |
| Mckinley | Ryegrass | 3.03 | 1.00 | 1.58 | 5.61 | 15.4 | 66 | 23.2 | 88 | 14.1 | 54 |
| Jackson | Ryegrass | 3.20 | 1.04 | 1.36 | 5.60 | 15.5 | 65 | 19.7 | 84 | 17.6 | 56 |
| Bar LM 15427* | 2.55 | 1.21 | 1.83 | 5.59 | 18.1 | 68 | 19.8 | 85 | 16.9 | 61 | |
| Allegro | Italian | 2.42 | 1.33 | 1.75 | 5.50 | 16 | 64 | 18 | 84 | 14.9 | 59 |
| DLFPS-LWT27* | 2.53 | 0.98 | 1.98 | 5.50 | 18.7 | 66 | 26.2 | 89 | 17.4 | 60 | |
| Bar LM 15425* | 2.48 | 1.24 | 1.55 | 5.27 | 17.8 | 69 | 17.8 | 84 | 17.2 | 61 | |
| Attain | Ryegrass | 2.66 | 1.04 | 1.56 | 5.26 | 16.8 | 66 | 19.9 | 83 | 16 | 57 |
| Bar LM 15426* | 2.40 | 1.17 | 1.67 | 5.24 | 15.8 | 67 | 19.3 | 83 | 16.2 | 61 | |
| Grasshancer 100W | Italian | 2.85 | 0.88 | 1.48 | 5.22 | 15 | 63 | 21.6 | 86 | 14.4 | 55 |
| Nelson | Ryegrass | 2.46 | 1.04 | 1.67 | 5.16 | 16.9 | 66 | 19.5 | 82 | 17.2 | 57 |
| Bar LM 15371* | 2.37 | 1.28 | 1.50 | 5.15 | 18.6 | 65 | 19.1 | 81 | 16 | 60 | |
| Fria | Ryegrass | 2.87 | 0.89 | 1.37 | 5.13 | 15.4 | 66 | 20.9 | 85 | 16.1 | 55 |
| M2CVS* | 2.70 | 1.07 | 1.33 | 5.11 | 15.1 | 64 | 19.5 | 84 | 15.6 | 58 | |
| PPG-LMT 102* | 1.62 | 1.59 | 1.89 | 5.10 | 23.1 | 67 | 17.3 | 82 | 20.4 | 66 | |
| Kodiak | Ryegrass | 2.65 | 0.93 | 1.46 | 5.05 | 16.8 | 66 | 23.6 | 85 | 15.4 | 60 |
| TetraPrime | Italian | 1.56 | 1.75 | 1.61 | 4.93 | 18.5 | 68 | 18.5 | 84 | 17 | 64 |
| Barmultra II | Italian | 1.94 | 1.32 | 1.66 | 4.93 | 18.8 | 67 | 18.9 | 81 | 18.3 | 61 |
| ME-94* | 2.70 | 0.99 | 1.23 | 4.92 | 13.2 | 59 | 18.8 | 85 | 17.5 | 55 | |
| MO-1 | Ryegrass | 2.86 | 0.83 | 1.17 | 4.86 | 14.9 | 66 | 24.3 | 87 | 15.5 | 55 |
| KoWinearly | Italian | 2.68 | 0.88 | 1.22 | 4.78 | 18 | 67 | 21.8 | 83 | 14.6 | 56 |
| Kospeed | Italian | 2.78 | 0.84 | 1.11 | 4.73 | 19.3 | 59 | 19.9 | 82 | 16.3 | 56 |
| Andes | Ryegrass | 2.07 | 0.97 | 1.55 | 4.59 | 17.6 | 70 | 26.3 | 89 | 18.5 | 61 |
| PPG-TAR 113* cut 5/9, 6/6 | 1.88 | 1.75 | N/A | 3.63 | 17.3 | 64 | 14 | 69 | NA | NA | |
| Mean | 2.59 | 1.13 | 1.53 | 5.20 | 16.8 | 66 | 20.3 | 84 | 16.4 | 59 | |
| LSD (.05) | 0.40 | 0.19 | 0.27 | 0.63 | |||||||
| CV% | 11.09 | 11.75 | 12.52 | 8.66 |
*Experimental varieties not currently marketed
| Variety | Species | Cut date | Dm T/A Total | CP% | NDFD 30 |
|---|---|---|---|---|---|
| Centurion | Ryegrass | 13-May | 5.06 | 12.5 | 77 |
| BAR LM 15426* | 13-May | 4.42 | 13.3 | 74 | |
| Marshall | Ryegrass | 11-May | 4.30 | 12.6 | 73 |
| Jackson | Ryegrass | 11-May | 4.21 | 13.4 | 72 |
| Tetraprime | Italian | 16-May | 4.06 | 17.3 | 76 |
| Barmultra II | Italian | 13-May | 3.83 | 14.7 | 73 |
| Nelson | Ryegrass | 11-May | 3.80 | 14.1 | 72 |
| BAR LM 15427* | 11-May | 3.66 | 15.1 | 74 | |
| BAR LM 15425* | 11-May | 3.39 | 15.8 | 77 | |
| BAR LM 15371* | 11-May | 3.38 | 13.8 | 77 | |
| Mean | 4.01 | 14.3 | 75 | ||
| LSD (.05) | 0.21 | ||||
| CV% | 3.72 |
*Experimental varieties not currently marketed
CV = coefficient of variation
LSD = least significant difference
- Planted September 18, 2015
- Yields (tons per acre DM basis)
- Grand Mean, CV and LSD values represent 27 total entries (multi-cut) and 10 total entries (single-cut).
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.
| Variety | Species | Cut date | DM T/A Total | CP% | NDFD 30 |
|---|---|---|---|---|---|
| 505* | Triticale | 9-May | 4.62 | 11.4 | 74 |
| Trical 815 | Triticale | 6-May | 4.15 | 15.5 | 77 |
| 504* | Triticale | 9-May | 4.13 | 15.3 | 77 |
| 154 | Triticale | 2-May | 4.03 | 14.7 | 69 |
| Trical 336† | Triticale | 6-May | 3.94 | 14.9 | 72 |
| 511* | Triticale | 9-May | 3.93 | 14.7 | 74 |
| 501* | Triticale | 6-May | 3.73 | 14.1 | 75 |
| 503* | Triticale | 11-May | 3.67 | 13.2 | 76 |
| Traction† | Triticale | 6-May | 3.66 | 14.7 | 75 |
| Hy Octane† | Triticale | 2-May | 3.59 | 15.7 | 77 |
| 502* | Triticale | 2-May | 3.39 | 17.2 | 80 |
| Bolt | Triticale | 2-May | 3.27 | 17.1 | 73 |
| 509* | Triticale | 2-May | 2.94 | 17.4 | 79 |
| Rye check VNS | Rye | 29-Apr | 2.75 | 18.6 | 78 |
| 508* | Triticale | 2-May | 2.62 | 15.2 | 73 |
| 512* | Triticale | 2-May | 2.52 | 14.7 | 74 |
| 513* | Triticale | 9-May | 2.46 | 12 | 74 |
| 510* | Triticale | 2-May | 2.44 | 15.9 | 77 |
| BCWR15WR1* | Rye | 29-Apr | 2.24 | 21.1 | 81 |
| Mean | 3.54 | 15.4 | 75 | ||
| LSD (.05) | 0.41 | ||||
| CV% | 8.32 |
*Experimental varieties not currently marketed.
†Entered twice in trial - yield and quality results shown are an average of the two outcomes.
CV = coefficient of variation
LSD = least significant difference
- Planted September 18, 2015
- Yields (tons per acre DM basis)
- Grand Mean, CV and LSD values represent 22 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.
| Variety | Species | Harvest Date | DM T/A Total | CP% | NDFD 30 |
|---|---|---|---|---|---|
| Soil Builder Plus | Mix | 2-May | 3.69 | 18.7 | 79 |
| FS Cover 2 | Mix | 9-May | 3.11 | 14.4 | 56 |
| Mean | 3.41 | 16.6 | 68 | ||
| LSD (.05) | ns | ||||
| CV% | 15.45 |
| Variety | Species | Harvest Dates | DM Yield t/a cut 1 | DM Yield t/a cut 2 | DM Yield t/a cut 3 | DM Yield t/a cut Total | 1st Cut CP% | 1st Cut NDFD 30 | 2nd Cut CP% | 2nd Cut NDFD 30 | 3rd Cut CP% | 3rd Cut NDFD 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS Cover 1 | Mix | 5/2, 5/23, 6/13 | 2.54 | 1.29 | 2.22 | 6.05 | 17 | 67 | 21.2 | 81 | 15.9 | 57 |
| FS Cover 4 | Mix | 5/2, 5/23, 6/13 | 2.13 | 1.18 | 1.88 | 5.19 | 19.9 | 67 | 22.6 | 82 | 12.8 | 58 |
| Purple Bounty | Hairy Vetch | 5/13, 6/13 | 2.23 | 0.82 | NA | 3.05 | 23.8 | 71 | 23.5 | 69 | ||
| SunUp | Clover | 5/16, 6/13 | 1.27 | 0.87 | NA | 2.13 | 22.5 | 45 | 20 | 55 | ||
| FS Cover 3 | Mix | 5/16, 6/17 | 0.61 | 0.65 | NA | 1.25 | 25.7 | 59 | 19.2 | 64 | ||
| Border | Clover | 16-May | 0.65 | NA | NA | 0.65 | 24.4 | 70 | NA | NA | ||
| Mean | 1.57 | 0.96 | 2.05 | 3.05 | 22.2 | 63 | 21.3 | 84 | 14.35 | 58 | ||
| LSD (.05) | 0.34 | 0.20 | 0.28 | 0.37 | ||||||||
| CV% | 14.25 | 13.33 | 5.96 | 7.79 |
CV = coefficient of variation
LSD = least significant difference
- Planted September 18, 2015
- Yields (tons per acre DM basis)
- Grand Mean, CV and LSD values represent 22 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.










