Articles
2016-2017 Short-lived Grass and Cover Crops Trial
Results of the Penn State 2016-2017 Short-lived Grass and Cover Crops Trial located at the Penn State Agronomy Farm, Centre County.
Updated:
August 9, 2017
Annual Ryegrass Performance and Quality Results Multi-cut
| Variety | Dm Yield tons/acre 28-Apr | Dm Yield tons/acre 19-May | Dm Yield tons/acre 9-Jun | Dm Yield tons/acre Total | First Cutting CP% | First Cutting NDFD 30 | First Cutting TTNDFD | Second Cutting CP% | Second Cutting NDFD 30 | Second Cutting TTNDFD | Third Cutting CP% | Third Cutting NDFD 30 | Third Cutting TTNDFD | Stand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodiak | 2.59 | 0.89 | 1.42 | 4.90 | 22.3 | 74 | 67 | 23.6 | 79 | 74 | 19.7 | 56.2 | 63.0 | 97 |
| MO-1 | 2.41 | 0.88 | 1.55 | 4.84 | 23.8 | 74 | 70 | 25.0 | 79 | 74 | 18.3 | 57.6 | 63.3 | 94 |
| Centurion | 2.29 | 0.93 | 1.62 | 4.84 | 22.3 | 71 | 67 | 23.2 | 78 | 73 | 19.1 | 57.3 | 64.6 | 95 |
| McKinley | 2.53 | 0.83 | 1.44 | 4.81 | 24.9 | 73 | 70 | 23.9 | 80 | 74 | 19.6 | 56.2 | 63.9 | 96 |
| M2CVS* | 2.30 | 0.95 | 1.50 | 4.75 | 22.5 | 74 | 68 | 24.7 | 81 | 76 | 18.9 | 58.9 | 65.2 | 96 |
| Andes | 2.14 | 1.21 | 1.28 | 4.64 | 23.8 | 72 | 70 | 21.1 | 73 | 67 | 20.8 | 58.1 | 66.4 | 95 |
| DSV-16-12* | 2.06 | 1.03 | 1.53 | 4.63 | 23.3 | 71 | 70 | 22.3 | 78 | 73 | 20.5 | 60.1 | 66.7 | 96 |
| DSV-16-15* | 1.93 | 1.15 | 1.50 | 4.58 | 22.7 | 75 | 70 | 23.2 | 80 | 73 | 19.5 | 60.1 | 68.1 | 93 |
| Winterhawk | 2.15 | 1.11 | 1.27 | 4.53 | 22.4 | 70 | 68 | 23.7 | 77 | 73 | 20.4 | 57.1 | 63.7 | 95 |
| DSV-16-13* | 1.92 | 1.17 | 1.44 | 4.53 | 21.7 | 71 | 68 | 21.1 | 75 | 69 | 18.6 | 58.6 | 67.3 | 95 |
| ME4* | 2.37 | 0.76 | 1.40 | 4.53 | 21.1 | 73 | 68 | 24.0 | 79 | 74 | 19.5 | 56.7 | 62.3 | 97 |
| Jackson | 2.42 | 0.78 | 1.32 | 4.52 | 23.0 | 72 | 69 | 24.7 | 79 | 74 | 20.7 | 56.1 | 64.3 | 95 |
| DSV-16-14* | 2.09 | 0.93 | 1.47 | 4.50 | 23.9 | 77 | 73 | 23.5 | 79 | 75 | 19.3 | 61.8 | 70.9 | 95 |
| KO14-WEAR* | 1.97 | 1.17 | 1.34 | 4.48 | 24.4 | 74 | 69 | 22.5 | 76 | 70 | 20.1 | 57.4 | 65.9 | 94 |
| Marshall | 2.07 | 0.88 | 1.51 | 4.47 | 22.1 | 71 | 67 | 22.3 | 79 | 76 | 18.4 | 56.7 | 63.6 | 93 |
| DSV-16-11* | 1.86 | 0.87 | 1.60 | 4.34 | 24.5 | 70 | 69 | 26.4 | 78 | 72 | 19.1 | 54.7 | 63.5 | 94 |
| BAR LM 15426* | 1.45 | 1.34 | 1.33 | 4.12 | 24.7 | 84 | 82 | 23.1 | 80 | 74 | 20.9 | 61.1 | 66.7 | 88 |
| BAR LM 15427* | 1.42 | 1.43 | 1.27 | 4.11 | 24.1 | 79 | 77 | 21.8 | 78 | 72 | 21.0 | 59.7 | 66.7 | 94 |
| WMWL* | 2.10 | 0.66 | 1.33 | 4.10 | 22.0 | 72 | 67 | 22.7 | 75 | 69 | 19.5 | 58.9 | 65.9 | 95 |
| ME94* | 2.17 | 0.78 | 1.14 | 4.09 | 21.4 | 71 | 68 | 23.7 | 77 | 71 | 20.8 | 58.9 | 65.9 | 97 |
| JUMBO | 1.63 | 1.31 | 1.09 | 4.02 | 26.0 | 77 | 79 | 22.2 | 76 | 70 | 22.1 | 59.8 | 67.6 | 94 |
| BAR LM 16168-1* | 1.67 | 1.17 | 1.11 | 3.95 | 24.4 | 78 | 71 | 22.3 | 76 | 71 | 21.0 | 56.1 | 63.6 | 93 |
| Nelson | 1.97 | 0.85 | 1.08 | 3.90 | 23.0 | 76 | 70 | 23.3 | 83 | 78 | 20.8 | 58.3 | 64.9 | 93 |
| BAR LM 16488* | 1.08 | 1.44 | 1.35 | 3.87 | 26.3 | 81 | 78 | 23.5 | 77 | 75 | 21.9 | 63.1 | 69.8 | 79 |
| BAR LM 16498* | 1.42 | 1.18 | 1.25 | 3.86 | 26.1 | 78 | 75 | 21.4 | 77 | 71 | 21.4 | 62.6 | 70.2 | 76 |
| BAR LM 15425* | 1.26 | 1.41 | 1.18 | 3.84 | 26.9 | 77 | 77 | 21.4 | 75 | 69 | 21.7 | 64.4 | 71.8 | 90 |
| BAR LM 16168-2* | 1.59 | 1.10 | 0.94 | 3.64 | 24.6 | 76 | 75 | 20.9 | 72 | 66 | 22.5 | 58.1 | 64.8 | 94 |
| BAR LM 14167-1* | 1.43 | 1.15 | 1.03 | 3.62 | 25.8 | 80 | 79 | 23.5 | 76 | 74 | 91 | |||
| BAR LM 15476* | 1.18 | 1.11 | 1.23 | 3.52 | 25.3 | 78 | 74 | 22.8 | 77 | 74 | 22.3 | 62.4 | 67.2 | 93 |
| BAR LM 16502* | 1.04 | 1.27 | 1.16 | 3.46 | 26.0 | 77 | 72 | 23.2 | 73 | 70 | 23.3 | 63.6 | 71.0 | 76 |
| BAR LM 14167-4* | 1.33 | 1.10 | 0.95 | 3.38 | 26.5 | 79 | 78 | 24.1 | 78 | 74 | 22.3 | 60.6 | 67.7 | 89 |
| OR-16-BRAG* | 0.53 | 1.39 | 1.17 | 3.09 | 24.8 | 74 | 70 | 20.2 | 67 | 64 | 18.9 | 54.5 | 62.4 | 83 |
| Mean | 1.82 | 1.07 | 1.31 | 4.20 | 24.0 | 75 | 72 | 23.0 | 77 | 72 | 20 | 59 | 66 | 92 |
| LSD (.05) | 0.20 | 0.13 | 0.16 | 0.30 | 3 | |||||||||
| CV% | 7.88 | 8.49 | 8.78 | 5.16 | 4 |
* note commercially available
CV=coefficient of variation
LSD=least significant difference
Details:
- planted September 15, 2016
- Yields are tons per acre DM basis
- Stand score based on a scale of 1 to 100. a 100 is considered to be a perfect stand
- Grand mean, CV and LSD values represent 32 total entries
- Means are LSMeans derived from statistical analysis
- Rankings are based on total yields
Annual Ryegrass Performance and Quality Results Single-cut
| Variety | Cut date | Dm T/A Total | CP% | NDFD 30 | TTNDFD | Stand |
|---|---|---|---|---|---|---|
| DSV-16-14* | 15-May | 4.00 | 18.3 | 68 | 65 | 96 |
| Jackson | 8-May | 3.55 | 19.4 | 62 | 64 | 95 |
| ME4* | 8-May | 3.44 | 18.3 | 64 | 62 | 99 |
| Centurion | 11-May | 3.37 | 18.0 | 67 | 66 | 99 |
| DSV-16-13* | 15-May | 3.25 | 17.7 | 64 | 61 | 99 |
| Marshall | 8-May | 3.11 | 15.2 | 63 | 61 | 99 |
| DSV-16-11* | 8-May | 3.00 | 15.9 | 61 | 59 | 98 |
| DSV-16-15* | 11-May | 2.84 | 15.6 | 60 | 56 | 96 |
| Nelson | 8-May | 2.81 | 15.9 | 59 | 59 | 94 |
| DSV-16-12* | 11-May | 2.28 | 15.9 | 58 | 56 | 97 |
| Mean | 3.17 | 17.0 | 62.5 | 60.8 | 97.0 | |
| LSD (.05) | 0.36 | 4.16 | ||||
| CV% | 10.88 | 2.96 |
*not commercially available
CV=coefficient of variation
LSD=least significant difference
Details:
- planted September 15, 2016
- Yields are tons per acre DM basis
- Stand score based on a scale of 1 to 100. a 100 is considered to be a perfect stand
- Grand mean, CV and LSD values represent 32 total entries
- Means are LSMeans derived from statistical analysis
- Rankings are based on total yields
Short-season Cereals
| Variety | Species | Cut date | Dm T/A Total | CP% | NDFD30 | TTNDFD |
|---|---|---|---|---|---|---|
| BCT 15513* | triticale | 5-May | 4.64 | 12.4 | 58 | 60 |
| HyOctane | triticale | 5-May | 4.60 | 13.2 | 54 | 56 |
| Trical 336 | triticale | 5-May | 4.53 | 12.7 | 57 | 59 |
| Bolt | triticale | 5-May | 4.18 | 13.6 | 60 | 60 |
| Traction | triticale | 5-May | 4.15 | 14.8 | 58 | 61 |
| BCT 15511* | triticale | 5-May | 4.14 | 13.6 | 52 | 55 |
| Trical Gainer 154 | triticale | 30-Apr | 4.03 | 17.8 | 59 | 63 |
| BCT 15509* | triticale | 5-May | 3.87 | 16.3 | 63 | 63 |
| BCT 15508* | triticale | 30-Apr | 3.74 | 17.4 | 58 | 60 |
| Trical 815 | trticale | 30-Apr | 3.74 | 18.4 | 59 | 63 |
| BCT 15512* | trticale | 30-Apr | 3.41 | 17.3 | 57 | 62 |
| BCT 15505* | trticale | 5-May | 3.40 | 16.9 | 64 | 67 |
| BCT 15510* | trticale | 30-Apr | 3.13 | 16.9 | 56 | 60 |
| Aroostoock | rye | 20-Apr | 3.12 | 22.1 | 64 | 65 |
| Bonfire | rye | 20-Apr | 3.03 | 19.8 | 64 | 68 |
| Mean | 3.85 | 16.2 | 58.8 | 61.5 | ||
| LSD (.05) | 0.25 | |||||
| CV% | 4.59 |
*not commercially available
CV=coefficient of variation
LSD=least significant difference
Details:
- planted September 15, 2016
- Yields are tons per acre DM basis
- Stand score based on a scale of 1 to 100. a 100 is considered to be a perfect stand
- Grand mean, CV and LSD values represent 32 total entries
- Means are LSMeans derived from statistical analysis
- Rankings are based on total yields
Mixes Single-cut
| Variety | Cut date | Total | CP% | NDFD 30 | TTNDFD | Stand |
|---|---|---|---|---|---|---|
| Kings Soil Builder Plus | 6-May | 3.46 | 16.1 | 62 | 60 | 98 |
Ingredients: Triticale, crimson clover, hairy vetch, Annual Ryegrass, Daikon radish
Details:
- planted September 15, 2016
- Yields are tons per acre DM basis
- Stand score based on a scale of 1 to 100. a 100 is considered to be a perfect stand










