Articles
2017-2018 Short-lived Grass and Cover Crops Trial
Results of the Penn State 2017-2018 Short-lived Grass and Cover Crops Trial located at the Penn State Agronomy Farm, Centre County.
Updated:
October 31, 2022
Annual Ryegrass (multi-cut)
| DM Yield tons/acre | First Cutting | Second Cutting | Stand | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | 11-May | 1-Jun | 21-Jun | Total | CP% | NDFD 30 | TTNDFD | CP% | NDFD 30 | TTNDFD | 20-Mar |
| ME4* | 2.49 | 1.73 | 1.18 | 5.39 | 20.2 | 79 | 73 | 19.1 | 60 | 51 | 97 |
| KB Exp 16-421* | 2.38 | 1.90 | 1.07 | 5.36 | 22.4 | 81 | 72 | 18.5 | 67 | 56 | 96 |
| Marshall | 2.45 | 1.70 | 1.03 | 5.18 | 20.5 | 79 | 72 | 19.1 | 66 | 55 | 97 |
| Kodiak | 1.97 | 2.09 | 1.07 | 5.13 | 22.8 | 78 | 68 | 16.2 | 62 | 52 | 93 |
| Mckinley | 2.28 | 1.73 | 1.06 | 5.07 | 23.1 | 81 | 71 | 19.8 | 64 | 54 | 98 |
| Ribeye | 2.13 | 1.80 | 1.07 | 5.01 | 22.4 | 79 | 71 | 21.2 | 63 | 54 | 94 |
| KB Exp 15-381* | 2.04 | 2.04 | 0.92 | 5.00 | 21.5 | 80 | 71 | 20.7 | 66 | 55 | 98 |
| KB Supreme | 2.02 | 1.84 | 1.08 | 4.94 | 22.2 | 80 | 71 | 19.7 | 64 | 53 | 94 |
| M2CVS* | 1.96 | 1.73 | 1.24 | 4.92 | 20.6 | 80 | 72 | 18.6 | 63 | 53 | 92 |
| Jackson | 2.03 | 1.75 | 1.11 | 4.89 | 21 | 78 | 72 | 17.9 | 62 | 52 | 93 |
| ME-94* | 2.07 | 1.79 | 0.87 | 4.72 | 22.3 | 80 | 70 | 17.0 | 65 | 55 | 95 |
| WMWL* | 2.02 | 1.89 | 0.81 | 4.72 | 21.6 | 79 | 70 | 17.7 | 62 | 52 | 94 |
| BAR LM 16168-3* | 1.79 | 1.92 | 1.00 | 4.71 | 24.1 | 83 | 73 | 19.0 | 63 | 54 | 92 |
| KB Royal | 2.25 | 1.74 | 0.70 | 4.70 | 20.3 | 76 | 67 | 18.6 | 62 | 51 | 93 |
| PST-3G16* | 1.39 | 1.81 | 1.17 | 4.37 | 23.9 | 84 | 73 | 17.5 | 67 | 56 | 87 |
| BAR LM 16168-1* | 1.86 | 1.61 | 0.84 | 4.30 | 24.4 | 83 | 75 | 18.6 | 61 | 50 | 94 |
| Nelson | 1.40 | 1.84 | 0.99 | 4.23 | 25.4 | 87 | 80 | 18.7 | 64 | 53 | 86 |
| BAR LM 17503* | 1.37 | 1.73 | 1.10 | 4.21 | 25.9 | 83 | 75 | 19.4 | 67 | 56 | 71 |
| Andes | 1.38 | 1.74 | 0.92 | 4.04 | 24.2 | 84 | 75 | 19.2 | 66 | 55 | 78 |
| PPG-LWT 105* | 1.21 | 1.78 | 1.04 | 4.04 | 26.3 | 83 | 75 | 18.9 | 65 | 56 | 80 |
| BAR LM 17425* | 1.27 | 1.70 | 1.06 | 4.03 | 28.6 | 81 | 74 | 20.7 | 65 | 55 | 61 |
| BAR LM 17538* | 1.13 | 1.92 | 0.90 | 3.95 | 27 | 87 | 79 | 20.0 | 67 | 57 | 61 |
| Maximus | 1.23 | 1.71 | 0.96 | 3.91 | 25.9 | 84 | 79 | 18.7 | 62 | 52 | 73 |
| Jumbo | 1.17 | 1.63 | 1.01 | 3.80 | 24.5 | 82 | 78 | 21.7 | 65 | 56 | 64 |
| BAR LM 17514* | 1.17 | 1.52 | 0.99 | 3.69 | 24.1 | 80 | 74 | 19.5 | 65 | 54 | 63 |
| Hercules | 1.28 | 1.54 | 0.82 | 3.64 | 24.5 | 85 | 79 | 19.7 | 64 | 54 | 71 |
| Barextra | 1.16 | 1.45 | 0.86 | 3.47 | 27 | 87 | 78 | 20.9 | 70 | 60 | 64 |
| BAR LM 17534* | 1.10 | 1.62 | 0.71 | 3.43 | 26.2 | 84 | 81 | 20.6 | 65 | 54 | 59 |
| BAR LM 17477* | 0.74 | 1.48 | 0.78 | 3.00 | 26.2 | 80 | 75 | 19.9 | 66 | 56 | 60 |
| Mean | 1.68 | 1.75 | 0.98 | 4.40 | 23.8 | 81.6 | 73.8 | 19.2 | 64.3 | 54.1 | 82.6 |
| LSD (.05) | 0.29 | 0.32 | 0.22 | 0.49 | |||||||
| CV% | 12.23 | 12.67 | 15.78 | 11.90 |
*not commercially available
CV = coefficient of variation
LSD = least significant difference
Details:
- Planted September 22, 2017
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
- Grand Mean, CV and LSD values represent 29 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.
 Annual Ryegrass (single-cut)
| DM T/A | Stand | |||||
|---|---|---|---|---|---|---|
| Variety | Cut date | Total | CP% | NDFD 30 | TTNDFD | 20-Mar |
| Marshall | 15-May | 3.05 | 20.3 | 74 | 62 | 97 |
| Jackson | 18-May | 2.18 | 22.7 | 73 | 60 | 92 |
| Nelson | 15-May | 2.04 | 22.5 | 76 | 66 | 91 |
| PST-3G16* | 17-May | 1.93 | 19.5 | 69 | 59 | 90 |
| PPG-LWT 105* | 18-May | 1.91 | 21.5 | 71 | 60 | 89 |
| Mean | 2.22 | 21.3 | 72.7 | 61.5 | 91.7 | |
| LSD (.05) | 8.99 | |||||
| CV% | 0.11 |
*not comercially available
CV = coefficient of variation
LSD = least significant difference
 Details:
- Planted September 22, 2017
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
- Grand Mean, CV and LSD values represent 5 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.
Short-Season Cereals
| DM T/A | ||||||
|---|---|---|---|---|---|---|
| Variety | Species | Cut date | Total | CP% | NDFD30 | TTNDFD |
| BCT 17003* | Triticale | 17-May | 4.23 | 17.5 | 64 | 54 |
| BCT 17001* | Triticale | 14-May | 3.80 | 19.8 | 70 | 60 |
| HyOctane | Triticale | 17-May | 3.68 | 19.8 | 67 | 56 |
| Traction | Triticale | 18-May | 3.67 | 18.8 | 65 | 57 |
| Fredro | Triticale | 17-May | 3.59 | 18.7 | 64 | 55 |
| Thundercale | Triticale | 17-May | 3.48 | 18.0 | 64 | 53 |
| BCT 15509* | Triticale | 17-May | 3.45 | 20.4 | 66 | 57 |
| Trical Exp 08TF01* | Triticale | 17-May | 3.40 | 21.5 | 67 | 55 |
| BCT 15513* | Triticale | 18-May | 3.38 | 19.9 | 70 | 58 |
| Trical Gainer 154 | Triticale | 15-May | 3.35 | 20.5 | 66 | 57 |
| KWS Binntto | Rye | 9-May | 3.28 | 22.2 | 73 | 59 |
| KWS Progas | Rye | 9-May | 3.15 | 21.7 | 73 | 61 |
| Trical Flex 719 | Triticale | 15-May | 3.11 | 20.9 | 65 | 56 |
| KWS Propower | Rye | 9-May | 3.11 | 21.5 | 73 | 59 |
| Trical Exp 30113* | Triticale | 14-May | 3.10 | 20.2 | 68 | 59 |
| Short Beard Thunder | Triticale | 14-May | 3.07 | 21.0 | 73 | 63 |
| Trical Exp 917* | Triticale | 15-May | 3.06 | 22.0 | 69 | 58 |
| Exp 508* | Triticale | 14-May | 3.05 | 21.0 | 71 | 58 |
| Arcia | Triticale | 14-May | 2.97 | 21.4 | 72 | 62 |
| KWS Brasetto | Rye | 9-May | 2.92 | 22.1 | 74 | 62 |
| Tricale 813 | Triticale | 14-May | 2.88 | 21.1 | 71 | 61 |
| BCT 17002* | Triticale | 14-May | 2.82 | 22.2 | 72 | 61 |
| Aroostook | Rye | 8-May | 2.64 | 21.0 | 64 | 65 |
| Mean | 3.26 | 20.6 | 69 | 58 | ||
| LSD (.05) | 0.25 | |||||
| CV% | 10.08 |
*not comercially available
CV = coefficient of variation
LSD = least significant difference
Details:
- Planted September 22, 2017
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.
- Grand Mean, CV and LSD values represent 24 total entries.
- Means are LSMeans derived from statistical analysis.
- Rankings are based on total yields.
Mixes
| Variety | Cut date | Total | CP% | NDFD 30 | TTNDFD | Stand |
|---|---|---|---|---|---|---|
| King's Soil Builder Plus | 15-May | 2.93 | 22.3 | 67 | 57 | 98 |
Ingredients: Triticale, crimson clover, hairy vetch, annual ryegrass, Daikon radish
Details:
- Planted September 22, 2017
- Yields (tons per acre DM basis)
- Stand score based on a scale of 1 to 100. A 100 is considered to be a perfect stand.










